2008
11.08
11.08
Thanks to dce21b, I took his work and went a little further with it and compiled some sortable tables for player types and their attributes in EA's NHL09. Let me know if you find any errors.
Sort By Attribute
| Player type | Deflection | Deking | Offensive Aw | Passing | Puck Control | Slap Shot Acc. | Slapt Shot Power | Wrist Shot Acc. | Wrist Shot Power | Aggresiveness | Balance | Checking | Defensive Aw | Disipline | Face Off | Shot Block | Acceleration | Agility | Durability | Endurance | Speed | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangler | 70 | 90 | 80 | 80 | 88 | 70 | 70 | 70 | 75 | 65 | 70 | 60 | 75 | 85 | 75 | 57 | 80 | 85 | 85 | 85 | 82 | 65 |
| Grinder | 70 | 60 | 65 | 70 | 70 | 65 | 70 | 70 | 70 | 80 | 75 | 90 | 80 | 85 | 85 | 80 | 75 | 70 | 85 | 90 | 78 | 90 |
| Playmaker | 70 | 80 | 80 | 90 | 75 | 75 | 70 | 75 | 75 | 65 | 70 | 60 | 75 | 85 | 80 | 65 | 80 | 80 | 85 | 85 | 80 | 65 |
| Sniper | 80 | 80 | 95 | 65 | 75 | 85 | 70 | 82 | 80 | 65 | 60 | 55 | 75 | 85 | 75 | 60 | 80 | 80 | 85 | 85 | 80 | 60 |
| Power Forward | 80 | 70 | 75 | 65 | 80 | 65 | 85 | 70 | 75 | 75 | 80 | 80 | 75 | 85 | 75 | 65 | 75 | 70 | 85 | 85 | 78 | 80 |
| Offensive Defense | 70 | 80 | 85 | 85 | 80 | 75 | 70 | 75 | 75 | 65 | 70 | 65 | 65 | 85 | 60 | 65 | 80 | 75 | 85 | 85 | 80 | 65 |
| Defensive Defense | 55 | 65 | 65 | 65 | 70 | 65 | 80 | 70 | 75 | 80 | 85 | 85 | 80 | 85 | 60 | 80 | 80 | 70 | 85 | 85 | 78 | 85 |
Sort By Player
| Dangler | Grinder | Playmaker | Sniper | Power Forward | Offensive Defense | Defensive Defense | |
|---|---|---|---|---|---|---|---|
| Deflection | 70 | 70 | 70 | 80 | 80 | 70 | 55 |
| Deking | 90 | 60 | 80 | 80 | 70 | 80 | 65 |
| Offensive Awareness | 80 | 65 | 80 | 95 | 75 | 85 | 65 |
| Passing | 80 | 70 | 90 | 65 | 65 | 85 | 65 |
| Puck Control | 88 | 70 | 75 | 75 | 80 | 80 | 70 |
| Slap Shot Acc. | 70 | 65 | 75 | 85 | 65 | 75 | 65 |
| Slapt Shot Power | 70 | 70 | 70 | 70 | 85 | 70 | 80 |
| Wrist Shot Acc. | 70 | 70 | 75 | 82 | 70 | 75 | 70 |
| Wrist Shot Power | 75 | 70 | 75 | 80 | 75 | 75 | 75 |
| Aggresiveness | 65 | 80 | 65 | 65 | 75 | 65 | 80 |
| Balance | 70 | 75 | 70 | 60 | 80 | 70 | 85 |
| Checking | 60 | 90 | 60 | 55 | 80 | 65 | 85 |
| Defensive Aw | 75 | 80 | 75 | 75 | 75 | 65 | 80 |
| Disipline | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Face Off | 75 | 85 | 80 | 75 | 75 | 60 | 60 |
| Shot Block | 57 | 80 | 65 | 60 | 65 | 65 | 80 |
| Acceleration | 80 | 75 | 80 | 80 | 75 | 80 | 80 |
| Agility | 85 | 70 | 80 | 80 | 70 | 75 | 70 |
| Durability | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Endurance | 85 | 90 | 85 | 85 | 85 | 85 | 85 |
| Speed | 82 | 78 | 80 | 80 | 78 | 80 | 78 |
| Toughness | 65 | 90 | 65 | 60 | 80 | 65 | 85 |

[...] recent months there’s been a glitch exposed in the xbox360 world that lets you upgrade all your stats to 99. Needless to say, this makes the game incredibly unrealistic and lame. After a month or so [...]